Department Of Geography
Designation: Assistant Professor
Qualification: M.A., D.T.C., Ph.D
Specialization : Environment & Urban Geography
Area of Research Interest : Market & Rural Development
PERSONAL PROFILE:
Nationality: Indian
Religion: Hinduism
Cast: OBC
Language Known: Bengali, Assamese, Bodo, Hindi, English
Educational Qualification:
Name Of Examination | Name Of Board/University | Year Of Passing | Division | Specialization |
Graduation (Geo Hons) | Gauhati Uni University | 2002 | 1st Class | |
Post Graduation (Geography) | Dr.B.R.A University,Agra | 2005 | 1st Class | Environmental Geography |
Phd | Visva -Bharati | 2019 | —– | Rural Development |
Employment History:
Siliguri Mahila Mahavidyalaya | Join As: Assistant Professor | Date of joining 06.04.2010 |
Employee: Principal, Siliguri Mahila Mahavidyalaya | ||
Department | Present Designation: Assistant Professor (Stage- III) | Service length:06.04.2010 –Till date |
Publications
Journal -08 (all are UGC care list journal)
Sl No | Title With Page No | Name Of The Journal | Issn | UGC CARE | Year Of Publication | Author | Co–Author |
1 | Present Scenario Rural Market And Its Impact On Rural Development In Coochbehar District | Research Review International Journal Of Multidisplinary | 2455-3085 | UGC-CARE | January-2018 | Ratan Ch.Paul | —- |
2 | Status Of Land Use In Rural Market Centre | Ijcrt | 2320-2882 | UGC CARE | April 2018 | Ratan Ch.Paul | Debasish Das |
3 | Role Of Market Participants In Rural Market Centres And Their Distribution In Koochbehar District | Indian Journal Of Regional Science | 0046-9017 | UGC CARE | Dec-2019 | Ratan Ch.Paul | Debasish Das |
4 | Role of Census Town In Urbanization Process Of North-24 Parghans District,West Bengal | Journal Of Kavikulguru Kalidas Sankrit University ,Ramtek | 2277-7067 | UGC CARE | January 2022 | Ratan Ch.Paul | P.K Kundu |
5 | Self-Help Group; An Instrument Of Social Development Womn Empowerment In Rural Ares Of Kooch Behar District West Bengal | Anvesak | 0378-4568 | UGC CARE | January-22 | Ratan Ch.Paul | P.K Kundu |
6 | Socity and culture of the tot tribe in Alipurduar district of west Bengal | Anvesak | 0378-4568 | UGC CARE | Janury -22 | P.K.KUNDU | Ratn Ch.Paul |
7 | Abrief study of religious dances and social customs f the Tamang tribe in Dooars Region of west Bengal | Journal of Asiatic society of Mumbai | 0972-0766 | UGC-CARE | Aprial-22 | P.K .Kundu | Ratn Ch.Paul |
8 | The livelihoodand culture of the mech people in the Dooars Region of the west bengal | Journal of Asiatic society of Mumbai | 0972-0766 | UGC CARE | Aprial-22 | P.K .Kundu | Ratn Ch.Paul |
(B)list Of Publication In Conference Proceding:04:
SL NO | Title with page no | Name Of The Seminer Proceding | ISSN/E-ISSN | Editors | Co- others | Publishers |
1 | Impact of Rural Market on Rural People In Koochbehar District –Page no-155 | Changing Scenario Of Society And Culture In The Context Of Globalization | 978-9384671-29-7 | SK Kamruzzaman, malashree mazumde,Nuruzzaman asemi | – | NSPS |
2 | Tribal women empowerment in Manipur ,page no -159 | Women Empowerment Miles to go | 9789381037423 | Dr,Joyshree Basu Dr. Manas Jana | – | RADIANCE |
3 | Spatial Distribution of of rural market centers in Kooch Behar District,Page no -170 | Contemporary Research Perspective in Geography | 978-81-89140-54-0 YEAR-2018 | Andita Ghosh and six person | – | SPARROW |
4 | Levels of Urbanization in North –East India, Page no 92 | Sustainable urbanization in East India Present trends and feature concerns | 978-93-88069-43-4 YEAR-2019 | Dr.Prabir Kr.undu | – | Levant Boos India |
Publication in books in chapter:
Role of Market Participants in Rural Market Centres and it’s impact on Rural Economy of Cooch-Behar District,Page No. 78-87,Book:North Bengal, people society and culture, Editors,Dr.P.K Kundu,Lambert,Germany,2021.
Conference/seminar/workshop/presentations:
- A. Seminar:—
- B. Paper Presentation: 08
National Level Seminer =7
Nationallevel Seminer -01
Sl No | Titel Of The Seminer | Sponsorsed By | Organized By | Paper Titel | Year | Level | ||
1 | Regional Dimensions Of Social Development In India: Policy Perspective | Ugc Sponsored | Department Of Geography ,Saheed Kshudiram College | Impact Of Rural Market On Rural Livelihoods In Koochbehar:A Geograph ical Analysis | 2017 | National | ||
2 | Contemporary Research Perspective In Geography | Confederation Of Indian University | International Benevolent Research Foundation | Spatial Distribution Of Of Rural Market Centers In Kooch Behar District, | 2018 | National | ||
3 | Sustainable Urbanization In East India Present Trends And Feature Concerns | ICSSR -ERC | Department Of Geography ,Siliguri Mahila Mahavidyalaya | Trend OF Urbanization In North BENGAL | 2019 | National | ||
4 | Environment, Development And Sustainability | ——– | Department Of Geography&Applied Geography, University Of North Bengal | Impact Of Rural Market Centre On Rural Development In Koochbehar District Geographical Analysis | 2019 | National | ||
5 | Application Of Geospatial Technology In Geomorphology And Environment | Indian Geomorphological Organization | Department Of Geography&Applied Geography, University Of North Bengal | Wetland Management In Coochbehar District | 2019 | National | ||
6 | Current Development Science And Technology | Assam Science Socity | Bhattadev University,Bajali,Assam | Role Of Forest Fringe People In The Management Of Forest:A Case Study On Lataguri Forest Range | 2023 | Natrional | ||
7 | Urbanization, Urban Environment And Sustainability | ICSSR -ERC | Department Of Geography&Applied Geography, University Of North Bengal | Study Of International Facilities In Siliguri Municipal Corporation | 2023 | Nationakl | ||
8 | Strategies And Tactics Of Nationalist Movement:A Closelook A Few Lesser Known Events /Heroes | ICSSR -ERC | Department Of Political Science Sury Sen Mahavidyalaya | Impact Of The Works Of Sister Nivedita On The Early Twentieth Century Indian National Movement | 2022 | International |
B. Workshop:
SL | Titel Of Workshop | Date | Organization |
1 | Reserch in Economics in Bengali | 11th & 12th feb 2015 | Department of Economics, Maynaguri college |
02 | Environment on River and Man | 21st september2019 | Dishari Sankalpo &department of geography siliguri mahila mahabidyalaya |
03 | Restructuring the under Graduate syllabus | 23-09-22 to 24-09-22, | Board of under Graduate studies , |
- (1)State level mock parliament in Kolkata 2011
D. Training Programme:
Details Attached With Personal Information:
Course Attended
:A. Orientation,2011 HRDC,NBU
B. Refresher Course:
i)Disaster Management, HRDC University of Allahabad.
ii) Social Unrest: Cliodynamics, HRDC NEHU.
iii) Tribal Studies HRDC Sambalpur University.
Research Experience: 6yers
12.SOCIAL & COMMUNITY SERVICES:NSS PROGRAME OFFICER
Area Of Interest: Bengali Literature, writing Poetry, gardening, travel