Sanskrit
Our Departments
Announcements
Notice For 3rd Phase Open Application Form
2nd phase physical verification
Notice for U.G. 2nd Semester Examinations, 2024
Academic bank of Credits 2024
About The Department
The College named Siliguri Mahila Mahavidyalaya has established in 12.11.1981 at Siliguri Town. It offers under-graduate courses in arts. The campus is in the Darjeeling district of West Bengal. This womens’ college is affiliated to University of North Bengal.
The Department of Sanskrit was started with only pass course in 2008-2009. Then the Honours course was included from the session of 2017-2018.
Why study this department ?
Sanskrit is an old Indo-Aryan language. As one of the oldest documented members of the Indo-European family of languages and it holds on prominent position in Indo-European studies.
Sanskrit is related to Greek and Latin, as well as Hittite, Old Avestan and many other extinct languages with historical significance to Europe, West Asia, Central Asia, and South Asia.
The body of Sanskrit literature encompasses a rich tradition of Philosophical and religious texts, as well as poetry, music, drama. scientific, technical, physical and other texts.
Sanskrit is one of the twenty-second languages listed in the eighth schedule of the constitution of India. So everybody should know this universal language and use this in their health, wealth, moral, religion, political, social and financial stages. Now-a-day Sanskrit teaching process is very simple. The Sanskrit classes offered in the many Schools, Colleges and Universities all over India and abroad. So all the Students should know Sanskrit and its importance – It is our mission of programme.
Departmental Highlights
- The Department of Sanskrit was started with only pass course in 2008-2009. Then the Honours course (1+1+1 Annual system) was included from the session of 2017-2018.
- Now this Department offers UG course in Sanskrit Pass & Honours.
- This department has two faculty members: (1) Dr. Ashok Kumar Panda joined here as an Assistant Professor on 08-02-2017. (2) Debashri Raha joined here as a Part time Lecturer on 01-07-2010.
- Our vision is character-making, Nation-building, Vedic-tradition-knowing, Teacher-Student-relation progressing etc.
- CBCS (Choice Based Credit System) started from 2018 July.
- It has no non-teaching staff.
- It has no departmental library.
Intake capacity
Year | Gen | OBC-A | OBC-B | SC | ST | PH | Total |
---|---|---|---|---|---|---|---|
2017-2018 | 17 | 3 | 2 | 5 | 2 | 1 | 30 |
2018-2019 | 17 | 3 | 2 | 7 | 2 | 1 | 32 |
2019-2020 | 19 | 3 | 2 | 7 | 2 | 1 | 34 |
2020-2021 | 19 | 3 | 2 | 7 | 2 | 1 | 34 |
2021-2022 | 19 | 3 | 2 | 7 | 2 | 1 | 34 |
2022-2023 | 19 | 3 | 2 | 7 | 2 | 1 | 34 |
Results (Last five years)
Year | Name of the Programme with code | Course Code | No. of Students appeared in the final Year Exam | No. of Students passed in the final Year Exam | Pass percentage |
---|---|---|---|---|---|
2018 – 2019 | B.A. Honours (1+1+1System) | PART-I | 08 | 04 (Qualified) | 50% Qualified |
2019 – 2020 | B.A. Honours (1+1+1System) | PART-II | 05 | 04 (Qualified) | 80% Qualified |
2020 – 2021 | B.A. Honours (1+1+1System) | PART-III | 04 | 04 (Passed) | 100% Passed |
B.A. Honours | Semester System | 12 ( Final Yr sixth sem.) | 11 (Passed) | 99.66 % passed | |
2021 – 2022 | B.A. Honours | Semester System | 13 ( Final Yr sixth sem.) | 13 (Passed) | 100 % passed |
2022 – 2023 | B.A. Honours | Semester System | 04 ( Final Yr sixth sem.) | 01 (Passed) | 25 % passed |
Syllabus
- Siliguri Mahila Mahavidyalaya
- Siliguri Mahila Mahavidyalaya
- Siliguri Mahila Mahavidyalaya
- Siliguri Mahila Mahavidyalaya
Syllabus
- Siliguri Mahila Mahavidyalaya
- Siliguri Mahila Mahavidyalaya
- Siliguri Mahila Mahavidyalaya
- Siliguri Mahila Mahavidyalaya
Student Progression (Last five years)
Session | No. of Students appeared in the final year exam | No. of Pass out Students | UG to PG |
---|---|---|---|
2018-2019 | Nil | Nil | Nil |
2019-2020 | Nil | Nil | Nil |
2020-2021 | Four ( Part-III, Honours Exam ) | Four | Two (Regular, NBU) & One admitted in Bachelor of Library Science & Information Science course (NBU) |
Twelve (Semester, HonoursExam) | Eleven | Two , RBU-(DDE) | |
2021-2022 | Thirteen | Thirteen | Six , RBU-(DDE) & One admitted in B. Ed. Course |
2022-2023 | Four | One | Nil |
Student Enrichment Programmes
Sl. No. | Session | Special Lecture/ Seminar/ workshop | Duration | Funding agency | Name of the expert with details | Total no. of beneficiaries |
---|---|---|---|---|---|---|
01. | 2018-19 | Nil | Nil | Nil | Nil | Nil |
02. | 2019-20 | Nil | Nil | Nil | Nil | Nil |
03. | 2020-21 | Nil | Nil | Nil | Nil | Nil |
04. | 2021-22 | Nil | Nil | Nil | Nil | Nil |
05. | 2022-23 | Special Lecture | 25.04.23 | College | Dr. Durga Debsarma. Asst. Professor in Sanskrit, Siliguri College | 40 |
Cultural Programme Celebration
Sl. No. | Programmes | 2018-19 | 2019-20 | 2020-21 Covid-19 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|---|
01. | Sanskrit Day Celebration | 25.08.18 | 14.08.19 | Nil | Nil | 12.08.22 | 28.08.23 |
02. | Wall Magazine Amritadhara Publication | Nil | Nil | Nil | Nil | 24.01.23 | 05.09.23 |
03. | Study Tour | Nil | Nil | Nil | Nil | 28.09.22 | - |
04. | Teachers’ Day Celebration | Nil | 05.09.19 | Nil | Nil | Nil | - |
05 | Vyasa Jayanti Celebration | Nil | Nil | Nil | 13.07.22 | Nil | - |
06. | Shankaracharya Jayanti Celebration | Nil | Nil | Nil | Nil | 25.04.23 | - |
07. | Students’ seminar Organization | Nil | Nil | Nil | Nil | 16.01.23 | - |
Faculty Members
Associate Professor || Sanskrit
SACT- I || Sanskrit