Sociology
Our Departments
Menu
Announcements
3rd Phase Admission Schedule For Verification
•
September 26, 2024
Application date for 1st sem has been extended.
•
September 19, 2024
Notice For 3rd Phase Open Application Form
•
September 9, 2024
2nd phase physical verification
•
September 2, 2024
About The Department
Year of Establishment: Academic Session of Affiliation - General(2006), Honours(2014)
Sociology is one of the core and younger disciplines of the social sciences. It is a coherent, unified and comprehensive science with well-defined subject-matter. It is the scientific study of human social behaviour, its origin, development, interactions and so on. Sociology provides students with a critical thinking and knowledge of society, social groups, social relationships, social trends, patterns, problems, social transformations including those of contemporary issues. Since the introduction of this Department, this subject has given students the opportunity and encouragement to develop their own ideas about society and to express them verbally and in writing. Throughout the three years Honours and General course, this subject is committed to teach students how to think sociologically about the society they live in. This course helps students to learn about research work and gather practical knowledge through field visit. Department organizes seminars, poster competitions for the students and different community services by the students to develop and expose their innovative, evaluative and critical sociological understandings.
Why Study English?
The subject sociology enables students to understand different social realities. They can relate everyday life situations, problems and applications with their theoretical understandings. Sociology as an academic discipline is a very vast field and can open many avenues in academics, administrative sector, social service, law, media, communication, welfare organizations, international agencies, medical centers, advertising farms, survey and polling organizations and many more.
Students Intake Capacity
Categories | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|
General | 20 | 21 | 21 | 21 | 21 |
SC | 09 | 09 | 09 | 09 | 09 |
ST | 02 | 03 | 03 | 03 | 03 |
OBC A | 04 | 04 | 04 | 04 | 04 |
OBC B | 03 | 03 | 03 | 03 | 03 |
PH | 01 | 01 | 01 | 01 | 01 |
Total | 39 | 41 | 41 | 41 | 41 |
Course Sturcture
Infrastructure Of The Department: The Department Has Been Allotted Room No. 12 For Honours Classes And Room No. 8 For Programme Classes.
Study Materials
- Study materials are provided to the students before , during and after the completion of each topic, in the form of:
- Notes
- PPTs
- Reference books
- Relevant visual aids
Community Services By The Department
- Coaching Classes for the Orphans by the Students
- Date: 10th November, 2022
- No of Participants: 29
Community Services By The Department
Department Result (Last Five Years)
Year | Students Appeared | Passed | Failed | 1st Class | Topper |
---|---|---|---|---|---|
2019 | 11 | 11 | 0 | 0 | Rumpa Paul (II Div., 57.12%) |
2020 | 16 | 16 | 0 | 3 | Subarna Chowdhury (64.50%) |
2021 | 30 | 29 | 1 | 16 | Barnali Ghosh (76.56%) |
2022 | 15 | 14 | 1 | 14 | Rupsa Ghosh (72.36%) |
2023 | 13 | 09 | 04 | 09 | Roshmi Dutta(71.23%) |
Student Progression
Progression To Higher Education
Year Of Progression | Name | Passed From | Year Of Passout | Institution Joined | Course Joined |
---|---|---|---|---|---|
2018-2019 | Katha Saha | Siliguri Mahila Mahavidyalaya | 2018 | North Bengal University | M.A. |
Babli Roy | Siliguri Mahila Mahavidyalaya | 2018 | North Bengal University | M.A. | |
Sucharita ghosh | Siliguri Mahila Mahavidyalaya | 2018 | North Bengal University | M.A. | |
2019-2020 | Sangita Das | Siliguri Mahila Mahavidyalaya | 2019 | Netaji Subhas Open University | MSW |
Bidisha Dey | Siliguri Mahila Mahavidyalaya | 2019 | Netaji Subhas Open University | MSW | |
2020-2021 | Katha Saha | Siliguri Mahila Mahavidyalaya | 2018 | Kaliaganj College of Education | B.Ed |
Babli Roy | Siliguri Mahila Mahavidyalaya | 2018 | Eastern Dooars B.Ed Training College | D.El.Ed | |
2021-2022 | Priti Rani Sarkar | Siliguri Mahila Mahavidyalaya | 2021 | Netaji Subhas Open University | MSW |
Soma Bhattacharjee | Siliguri Mahila Mahavidyalaya | 2020 | North Bengal University | M.A in Rural Development | |
Bristi Paul | Siliguri Mahila Mahavidyalaya | 2021 | Indira Gandhi National Open University | M.A. | |
Julia Saha | Siliguri Mahila Mahavidyalaya | 2021 | Terai B.ed College | B.Ed | |
Barnali Ghosh | Siliguri Mahila Mahavidyalaya | 2021 | National college of Education | B.Ed | |
Priya Das | Siliguri Mahila Mahavidyalaya | 2021 | Pragati college of Education | B.Ed | |
Bidisha Dey | Siliguri Mahila Mahavidyalaya | 2019 | West Bengal State Council of Technical & Vocational Education and Skill Development | post-Graduate diploma in Human Resource Development and Labour welfare | |
2022-2023 | Rumpa Sarkar | Siliguri Mahila Mahavidyalaya | 2022 | Netaji Subhas Open University | MSW |
Ritu Mitra | Siliguri Mahila Mahavidyalaya | 2022 | Indira Gandhi National Open University | M.A. | |
Sweta Mondal | Siliguri Mahila Mahavidyalaya | 2022 | Indian Institute of Hotel Management | MHM | |
Sohini Mitra | Siliguri Mahila Mahavidyalaya | 2022 | Indian Institute of Hotel Management | MHM |
Placement
Year | Name of student who has been placed | Program graduated from | Year of graduation | Name of the employer with contact details | Pay package at appointment (In INR per annum) |
---|---|---|---|---|---|
2018-2019 | NIL | --- | --- | --- | --- |
2019-2020 | NIL | --- | --- | --- | --- |
2020-2021 | NIL | --- | --- | --- | --- |
2021-2022 | Julia Saha | Siliguri Mahila Mahavidyalaya | 2021 | Darjeeling Public School | 132000/- |
2022-2023 | Purba Das | Siliguri Mahila Mahavidyalaya | 2022 | Quess corp LTD. | 168000/- |
Faculty Members
Assistant Professor || Sociology
SACT -1 || Sociology
SACT- 1 || Sociology