Department Of Geography
Designation: Associate Professor
Qualification: M. Sc., B.Ed., Ph.D
Specialization : Urban and Population Geography
Area of Research Interest : Ethnicity and Urban Geography.
Personal Profile:
Nationality: Indian
Religion: Hindu
Caste: General
Language Known: Bengali, English, Hindi
Educational Qualification:
Name Of Examination | Name Of Board/university | Year Of Passing | Division | Specialization |
B.A. (Hons.) in Geography | University of North Bengal | 1997 | 1st Class 1st | Special Paper- Urban Geography |
M.Sc. in Geography & Applied Geography | University of North Bengal | 1999 | 1st Class 1st with Distinction mark | Special Paper- Population Geography |
Ph.D | University of North Bengal | 2013 | – | Problems and Prospects of Balurghat Municipal Area in Dakshin Dinajpur District, West Bengal |
Employment History:
Institution: Siliguri Mahila Mahavidyalaya | Joined As: Assistant Professor in Geography | Date of Joining: 01.04.2010 |
Employer: Principal, Siliguri Mahila Mahavidyalaya | Present Designation: Associate Professor of Geography | Service Length: 01.04.2010 – Till Date |
Academic Honours And Awards:
i) B.A. (Hons.) in Geography with 1st Class 1st position from Siliguri College under University of North Bengal (1997). Awarded University Gold Medal for securing the 1st Class 1st Position & Narmada Devi Medal for securing highest marks.
ii) M. Sc. in Geography & Applied Geography with 1st Class 1st position from University of North Bengal along with Distinction Mark (1999). Again Awarded University Gold Medal for securing the 1st Class 1st & Bidhuranjan Adhikary Memorial Medal for 1st Class 1st Position.
Publications: [total 25+09+02= 36]
- I) List Of Publications In Peer-reviewed/refereed/ugc Approved/ugc Care/international Scopus Journals: 25
Sl. No. | Title With Page Nos. | Name of the Journal | ISSN/ E-ISSN No. | Impact Factor | Editor(s) | Co-author | Publisher |
1. | Evolution of a border town: Balurghat, a case of rapid urbanization without the proper sense of ‘urbanism’. (139-144) | Indian Journal of Landscape Systems and Ecological Studies. [Inter-disciplinary Half Yearly Peer Reviewed Journal] | ISSN 0971-4170 | – | Dr. S. C. Mukhopadhyay | – | Institute of Landscape, Ecology & Ekistics, Kolkata. (June, 2008) www.ilee.org.in |
2. | A study on land capability classifications by USDA method: Rajganj Block, Jalpaiguri. (157-164) | Indian Journal of Landscape Systems and Ecological Studies. [Inter-disciplinary Half Yearly Peer Reviewed Journal] | ISSN 0971-4170 | – | Dr. S. C. Mukhopadhyay | Jayasree Sarkar | Institute of Landscape, Ecology & Ekistics, Kolkata. (June, 2011) www.ilee.org.in |
3. | Structural pattern of the Toto house: A case study of Totopara in the Jalpaiguri District of West Bengal, India. (239-246) | Indian Journal of Landscape Systems and Ecological Studies. [Inter-disciplinary Half Yearly Peer Reviewed Journal] | ISSN 0971-4170 | – | Dr. S. C. Mukhopadhyay | Tushar Kanti Dutta | Institute of Landscape, Ecology & Ekistics, Kolkata. (June, 2012) www.ilee.org.in |
4. | Emergence of Balurghat As a Class-I City: Demographic Impact of Partition and Bangladesh Liberation War. (955z-964z) | International Journal of Research and Analytical Reviews (IJRAR). [UGC Approved Journal] | E-ISSN 2348-1269 P-ISSN 2349-5138 | 5.75 | Dr. R. B. Joshi | – | E-Publication, IJRAR [VOLUME- 5| ISSUE 3| JULY-SEPT 2018] http://ijrar.com/ |
5. | Impact of Population Growth and Relative Changes in Land Use Pattern: A Case Study of Balurghat Town, West Bengal, India. (820-828) | Research Review International Journal of Multidiscipli-nary. [UGC Approved Journal] | E-ISSN 2455-3085 | 5.214 | Chief Editor | – | E-Publication, Research Review Journals VOLUME-3| ISSUE-12| DEC- 2018 http://rrjournals.com/view-Certificate |
6. | Status of Health-care Services in Balurghat Municipal Area of DakshinDinajpur District, West Bengal. (1792-1796) | Research Review International Journal of Multidiscipli-nary. [UGC Approved Journal] | E-ISSN 2455-3085 | 5.214 | Chief Editor | – | E-Publication, Research Review Journals VOLUME-4| ISSUE-04| APR-2019 http://rrjournals.com/view-Certificate |
7. | Role and Importance of Field Study in Geographical Research. (2129-2132) | Research Review International Journal of Multidiscipli-nary. [UGC Approved Journal] | E-ISSN 2455-3085 | 5.164 | Chief Editor | – | E-Publication, Research Review Journals VOLUME-4| ISSUE-05| MAY-2019 http://rrjournals.com/view-Certificate |
8. | Available Civic Amenities in Balurghat Town of West Bengal: An Analytical Study. (700-708) | International Journal of Research and Analytical Reviews (IJRAR). [UGC Approved Journal] | E-ISSN 2348-1269 P-ISSN 2349-5138 | 5.75 | Dr. R. B. Joshi | – | E-Publication, IJRAR VOLUME- 6 ISSUE- 2, Date of Publication: May-2019 (25.05.2019) www.ijrar.org |
9. | Relationship between Slope Condition and Water-logging: A Geographical Study of Balurghat Town. (566-575) | International Journal of Research and Analytical Reviews (IJRAR). [UGC Approved Journal] | E-ISSN 2348-1269 P-ISSN 2349-5138 | 5.75 | Dr. R. B. Joshi | – | E-Publication, IJRAR VOLUME- 6 ISSUE- 2, Date of Publication: June-2019 (05.06.2019) www.ijrar.org |
10. | Is Inter-District discrimination of Degree of Urbanization Determined by Solo Factor as Urban Population or a combination of Others? Some Evidence from Discriminant Analysis of West Bengal, India. (380-391) | International Journal of Research and Analytical Reviews (IJRAR). [Peer Reviewed, Refereed, Indexed Journal] | E-ISSN 2348-1269 P-ISSN 2349-5138 | 5.75 Google Scholar | Dr. R. B. Joshi | Amit Kumar Adhikari & Tamal Basu Roy | E-Publication, IJRAR VOLUME- 7 ISSUE- 4, Date of Publication: Dec-2020 (19.12.2020) www.ijrar.org |
11. | A Case Study on Mango Production of Malda District, West Bengal. (122-126) | Shodh Sarita, An International Quarterly Bilingual Peer Reviewed Referred Research Journal. [UGC CARE Listed Journal] | ISSN 2348-2397 | – | Dr. Vinay Kumar Sharma | Arpita Saha & Arup Kumar Saha | Sanchar Educational and Research Foundation, Shodh Sarita, January-March, 2021, VOLUME- 8 ISSUE- 29, Date of Publication: 27.03.2021 |
12. | Role of Sister Nivedita Towards Women Education During Late Nineteenth and Early Twentieth Century in India. (127-130) | Shodh Sarita, An International Quarterly Bilingual Peer Reviewed Referred Research Journal. [UGC CARE Listed Journal] | ISSN 2348-2397 | – | Dr. Vinay Kumar Sharma | – | Sanchar Educational and Research Foundation, Shodh Sarita, January-March, 2021, VOLUME- 8 ISSUE- 29, Date of Publication: 27.03.2021 |
13. | Influx of Immigrants and Subsequent Refugee Problem in Erstwhile West Dinajpur District, West Bengal, India. (140-147) | Shodh Sarita, An International Quarterly Bilingual Peer Reviewed Referred Research Journal. [UGC CARE Listed Journal] | ISSN 2348-2397 | – | Dr. Vinay Kumar Sharma | – | Sanchar Educational and Research Foundation, Shodh Sarita, January-March, 2021, VOLUME- 8 ISSUE- 29, Date of Publication: 27.03.2021 |
14. | Factors Responsible For Child Trafficking: A Block Level Study in Dakshin Dinajpur District, West Bengal. (248-252) | Shodh Sanchar Bulletin, An International Bilingual Peer Reviewed Referred Research Journal. [UGC CARE Listed Journal] | ISSN 2229-3620 | – | Dr. Vinay Kumar Sharma | – | Sanchar Educational and Research Foundation, Shodh Sanchar Bulletin, January-March, 2021, VOLUME- 11 ISSUE- 41, Date of Publication: 31.03.2021 |
15. | Evolution of Natural Drainage and Its Impact: A Case Study of Balurghat Town in Dakshin Dinajpur District, West Bengal. (280-284) | Shodh Sanchar Bulletin, An International Bilingual Peer Reviewed Referred Research Journal. [UGC CARE Listed Journal] | ISSN 2229-3620 | – | Dr. Vinay Kumar Sharma | – | Sanchar Educational and Research Foundation, Shodh Sanchar Bulletin, January-March, 2021, VOLUME- 11 ISSUE- 41, Date of Publication: 31.03.2021 |
16. | Impact of Covid-19 on Secondary Level Learning: A Case Study of Siliguri Educational District. (291-295) | Shodh Sanchar Bulletin, An International Bilingual Peer Reviewed Referred Research Journal. [UGC CARE Listed Journal] | ISSN 2229-3620 | – | Dr. Vinay Kumar Sharma | – | Sanchar Educational and Research Foundation, Shodh Sanchar Bulletin, January-March, 2021, VOLUME- 11 ISSUE- 41, Date of Publication: 31.03.2021 |
17. | Role of Census Towns in Urbanization Process of North 24 Parganas District, West Bengal. (1-8) | Shodhsam-hita, Journal of KavikulaguruKalidas Sanskrit University, Ramtek [UGC CARE List Group-I Journal] | ISSN 2277-7067 | 4.95 | – | Dr. Ratan Chandra Paul | Kavikulaguru Kalidas Sanskrit University, Volume- IX, Issue- I, January, 2022 |
18. | Individual and Parental Factors on Depressive Disorder and Its Detrimental Effects among Adolescents and Young Adults: A Study from Bihar State, India. (1-7) | Clinical Epidemiology and Global Health (ELSEVIER) [UGC CARE List Group-II Journal] Indexed in Globally Recognised Databases viz. Web of Science, Scopus, Embase, ESCI, DOAJ etc. | ISSN 2213-3984 | 2.145 | – | Tanu Das, Partha Das & Tamal Basu Roy | Published by Elsevier B.V. on behalf of INDIACLEN VOLUME- 13, 100962, January 01, 2022 Date of Publication: 13.01.2022 DOI: https://doi.org/10.1016/j.cegh.2022.100962 |
19. | Society and Culture of the Toto Tribe in Alipurduar District of West Bengal. (1-5) | Anvesak, A Refereed Bi-Annual Journal [UGC CARE List Group-I Journal] | ISSN 0378-4568 | 6.20 | – | Dr. Ratan Chandra Paul | Sardar Patel Institute of Economic and Social Research, January-June, 2022, Volume- 52, No. 4 (III). |
20. | Drainage System of Dakshin Dinajpur District, West Bengal. (11-16) | Anvesak, A Refereed Bi-Annual Journal [UGC CARE List Group-I Journal] | ISSN 0378-4568 | 6.20 | – | – | Sardar Patel Institute of Economic and Social Research, January-June, 2022, Volume- 52, No. 4 (III). |
21. | Self-help Group: An Instrument of Social Development and Women Empowerment in Rural Areas of Koch Bihar District, West Bengal. (6-10) | Anvesak, A Refereed Bi-Annual Journal [UGC CARE List Group-I Journal] | ISSN 0378-4568 | 6.20 | – | Dr. Ratan Chandra Paul | Sardar Patel Institute of Economic and Social Research, January-June, 2022, Volume- 52, No. 4 (III). |
22. | Causes and Effects of Environmen-tal Degradation in Jalpaiguri-Alipurduar District: An Overview. (58-61) | Journal of the Asiatic Society of Mumbai [UGC CARE List Group-I Journal] | ISSN 0972-0766 | 3.947 | Dr. Parineeta Deshpande & Dr. Ambarish Khare | – | The Asiatic Society of Mumbai, Vol. 96, No. 04 (I) April 2022. |
23. | The Livelihood and Culture of the Mech People in the Dooars Region of West Bengal. (46-49) | Journal of the Asiatic Society of Mumbai [UGC CARE List Group-I Journal] | ISSN 0972-0766 | 3.947 | Dr. Parineeta Deshpande & Dr. Ambarish Khare | Dr. Ratan Chandra Paul | The Asiatic Society of Mumbai, Vol. 96, No. 04 (I) April 2022. |
24. | A Brief Study on the Religious Dances and Social Customs of the Tamang Tribe in Dooars Region of West Bengal. (62-65) | Journal of the Asiatic Society of Mumbai [UGC CARE List Group-I Journal] | ISSN 0972-0766 | 3.947 | Dr. Parineeta Deshpande & Dr. Ambarish Khare | Dr. Ratan Chandra Paul | The Asiatic Society of Mumbai, Vol. 96, No. 04 (I) April 2022. |
25. | Drainage System of DakshinDinajpur District, West Bengal.(45 -54) | Geographical Thoughts, An Annual Journal of the Department of Geography & Applied Geography, University of North Bengal[Peer Reviewed Journal] | ISSN 2229-466X | – | Prof. Subir Sarkar & Others | – | The Registrar, University of North Bengal, Vol. XX, November, 2022 |
- (ii) LIST OF PUBLICATIONS IN CONFERENCE PROCEEDINGS: 09
Sl. No. | Title with Page Nos. | Name of the Book | ISBN No. | Editor(s) | Co-author | Publisher |
1. | The factors of slope instability and landslides: its mechanisms and mitigations in Darjeeling Himalayas. (96-100) | Disaster: Perception and Mitigation.UGC,SAP DRS- I Sponsored | ISBN 978-81-921692-1-7 | Prof. Subir Sarkar | Jayasree Sarkar | Registrar, University of North Bengal, Raja Rammohunpur. (July, 2011) |
2. | Application of Remote Sensing and GIS in management of land use in Balurghat Town. (125-128) | Applications of Remote Sensing and GIS in Resource Management. UGC Sponsored | ISBN 978-81-921692-2-4 | Dr. D. K. Mandal | Tushar Kanti Dutta | Registrar, University of North Bengal, Raja Rammohunpur. (July, 2012) |
3. | Urbanization, growth of slums and environmental impacts: A case study of Balurghat Town in Dakshin Dinajpur District of West Bengal. (112-125) | Population, Urbanisation and Changing State of Environment. UGC Sponsored | ISBN: 978-93-84671-04-4 | Dr. Nuruzzaman Kasemi & Mr. Tarun Das | – | N.S.P.S. on behalf of Teacher-in-Charge, Birpara College, Birpara. (September, 2014) |
4. | Conflict between traditional living culture and recent changes in socio-cultural environment: A case of Toto tribe in Alipurduar District, West Bengal. (266-275) | Changing Scenario of Society and Culture in the Context of Globalisation. UGC Sponsored | ISBN: 978-93-84671-29-7 | Sk. Kamruzzaman, Malasree Majumder & Dr. Nuruzzaman Kasemi | – | N.S.P.S. on behalf of Teacher-in-Charge, Birpara College, Birpara. (August, 2015) |
5. | Assessment and Mapping of Flood and Water Logging Hazards: A Case Study of Balurghat Town in DakshinDinajpur District, West Bengal. (183-191) | Major Environmental Issues: Vulnerability & Impacts. UGC Sponsored | ISBN: 978-93-84671-30-3 | Dr. Madhusudan Karmakar | – | NSPS on behalf of Department of Geography, Maynaguri College, Maynaguri, Jalpaiguri (W.B.). (September, 2015) |
6. | Problems of Waste Management and Environmental Pollution, A Daily Challenge of Municipal Service: Case Study of Balurghat Town. (197-206) | Human Interventions: Present and Future State of Environment. UGC Sponsored | ISBN: 978-93-84671-69-3 | Mr. Tarun Das & Dr. Krishnakali Roy | – | NSPS on behalf of Teacher-in-Charge, Birpara College, Birpara, Alipurduar. |
7. | Profile of Child Trafficking in DakshinDinajpur district: A Study of Social menace. (27-38) | Child Trafficking: A Social Evil & Challenges. ICSSR, New Delhi Sponsored | ISBN: 978-93-89488-20-3 | Dr. Madhusudan Karmakar | – | Wizcraft Publications & Distribution, Solapur, Maharashtra, India. (January, 2020) |
8. | Level and Trend of Urbanization: A Study of Dakshin Dinajpur District, West Bengal. (99-108) | Sustainable Urbanization in East India: Present Trends and Future Concerns. ICSSR-ERC Sponsored | ISBN: 978-93-88069-43-4 | Dr. Prabir Kumar Kundu | Mousumi Pal | Levant Books, Kolkata. (January, 2020) |
9. | GIS-Based Landslide Susceptibility Mapping of Reshi river basin, West Bengal and Sikkim. (84-101) | Applications of Geospatial Technology in Geomorphology and Environment. SERB, New Delhi & ICSSR, New Delhi Sponsored | ISBN: 978-81-925799-3-1 | Prof. D. K. Mandal & Prof. R. Roy | Arpita Saha & Arup Kumar Saha | Registrar, University of North Bengal, Raja Rammohunpur. (March, 2020) |
- (iii) ARTICLES/CHAPTERS PUBLISHED IN BOOKS: 02
Sl. No. | Title with Page Nos. | Name of the Book | ISBN No. | Editor(s) | Co-author | Publisher |
1. | Methods and Techniques of Field Work in Geographical Research. (133-142) | Contemporary Social Science: Issues & Challenges. | ISBN: 978-93-84815-13-4 | Dr. Sumitra Naha (Das) & Mahuya Roy Choudhury (Bhowal) | – | N.S.P.S. Publication, Siliguri, West Bengal. (April, 2017) |
2. | Emergence of Geography as a New Synthesis in the Second Half of 20th Century: An Overview. (88-94) | Geography in the 21st Century: Emerging Issues and the Way Forward. | ISBN: 978-81-947715-9-3 | Dr. Ranjan Sarkar | – | Namya Press, Delhi. (July, 2020) |
- (iv) BOOKS PUBLISHED BY NATIONAL & INTERNATIONAL PUBLISHERS: 03
Sl. No. | Title of the Book | Year | ISBN No. | Type of Book | Authorship | Publisher |
1. | Impact of Partition and Bangladesh Liberation War on Urban Growth | Nov.2019 | 978-81-94426-90-5 | Published Ph.D Thesis | Single- authorship | Rajesh Publications, New Delhi |
2. | Sustainable Urbanization in East India: Present Trends and Future Concerns | Jan. 2020 | 978-93-88069-43-4 | Conference Proceedings, Edited | Single- authorship | Levant Books, Kolkata |
3. | North Bengal: People, Society and Culture | July, 2021 | 978-620-4-18397-8 | Edited | Single- authorship | Lap Lambert Academic Publishing, Chisinau, Republic of Moldova |
Conference/seminar/workshop/presentations:
A. Seminar: [22 (Presentation) + 10 (Participation) = Total 32]
I.Paper Presentation: {International (06)+National (15)+State Level (01)=22}
- 1. International Seminars (05)/Webinars (01): 06
Sl. No. | Year | Sponsor | Venue | Organized By | Topic Of Seminar | Papers Presented |
1. | March 30-31, 2017 | IQAC, Birpara College | Birpara College, Alipurduar | Assurance Cell (IQAC), Birpara College Internal Quality | An International Seminar on Glocal Issues in Contemporary Art, Culture and Society | Global Population Migration in Today’s World: A Socio-racial Crisis |
2. | March 21-22, 2018 | University of Gour Banga | University of Gour Banga, Malda | Department of Geography | 4th International Seminar on Population, Urbanization and Environment: Contemporary Issues and Challenges | Population Growth and Land Use Changes in Balurghat Town |
3. | Jan. 20-21, 2020 | ICSSR | Sarat Centenary College, Dhaniakhali, Hooghly | Department of English | Interdisciplinary International Seminar on Heritage, Culture & Identity: Re-negotiating Spaces of Memory in a time of Rapid Urbanization | Assessment of the Rapid Urban Growth and Spatial Dimension of Existing Water Supply System (WSS): A Study on Koch Bihar Municipality, West Bengal |
4. | Jan. 27-29, 2020 | ICSSR | Maynaguri College | Department of Geography in collaboration with Department of Lifelong Learning and Extension, University of North Bengal | International Seminar on Combating Child Trafficking: Vulnerability, Efforts and Challenges | Profile of Child Trafficking in Dakshin Dinajpur District: A Study of Social Menace |
5. | Sep. 12-13, 2021 | Chandrapur College, Purba Bardhaman | Chandrapur College | Department of Physical Education, IQAC & NSS, Chandrapur College in Collaboration with Seva Bharati Mahavidyalaya, Physical Education Foundation of India, IFFPEIG & WSLF | 2 Day International Online Seminar on Challenges and Trends of Development in the Field of Physical Education & Sports Due to Covid-19 Pandemic | Impact of Socio- Backwardness on Sports Performance of S.T. Community Sportsman of Darjeeling District, West Bengal Economic |
6. | March 22-23, 2022 | ICSSR-ERC | Surya Sen Mahavidyala-ya, Siliguri | Department of Political Science in Collaboration with IQAC, Surya Sen Mahavidyalaya | International Seminar on Strategies and Tactics of Indian Nationalist Movement: A Close Look on a Few Lesser Known Events/ Heroes | Indian Nationalist Movement and Tagore’s Songs: A Review with Special Reference to Anti-Partition Movement in Bengal, 1905-11 |
- 2. National Seminars (15)/Webinars (00): 15
Sl. No. | Year | Sponsor | Venue | Organized By | Topic Of Seminar | Papers Presented |
1. | March 11-12, 2011 | UGC-SAP DRS-I | Department of Geography & Applied Geography, University of North Bengal | Department of Geography & Applied Geography in collaboration with Netaji Institute for Asian Studies, Kolkata | National Seminar on Disaster: Perception and Mitigation | The Factors of Slope Instability & Landslides: Its Mechanisms & Mitigations in Darjeeling Himalayas |
2. | March 12-13, 2013 | UGC | Department of Geography & Applied Geography, University of North Bengal | Department of Geography & Applied Geography, University of North Bengal | National Seminar on Environment, Livelihood And Sustainability | Population Growth and the Environmental Sustainability: A Case Study of Balurghat Town, Dakshin Dinajpur District, West Bengal |
3. | March 6-7, 2014 | UGC | Department of Geography & Applied Geography, University of North Bengal | Department of Geography & Applied Geography | National Seminar on Land People and Society | A Study on Agricultural Land Use in Dakshin Dinajpur District, West Bengal |
4. | March 27-28, 2014 | UGC-SAP DRS-I | Department of Geography & Applied Geography, University of North Bengal | Department of Geography & Applied Geography | National Seminar on Living With Hazards | Flood and Water Logging Hazards: A Case Study of Balurghat Municipal Area in Dakshin Dinajpur, West Bengal |
5. | Sep. 11-12, 2014 | UGC | Birpara College | Department of Geography, Birpara College in collaboration with Siliguri Geo-Environmental Welfare Society | National Seminar on Population, Urbanisation and Changing State of Environment | Urbanization, Growth of Slums and Environmental Impacts: A Case Study of Balurghat Town in Dakshin Dinajpur District of West Bengal |
6. | Feb. 13-14, 2015 | UGC | Department of Geography & Applied Geography, University of North Bengal | Department of Geography & Applied Geography | National Seminar on Applications of Geospatial Technology for Sustainable Development | Mapping of Forest Resource through GIS Techniques in Siliguri Sub-division |
7. | Aug. 27-28, 2015 | UGC | Birpara College | Department of Sociology, Birpara College in collaboration with Society for People Empowerment and Action of Koch Bihar | National Seminar on Changing Scenario of Society and Culture in the Context of Globalisation | Conflict between Traditional Living Culture & Recent Changes in Socio-Cultural Environment: A Case of Toto Tribe in Alipurduar District, West Bengal |
8. | Feb. 2-3, 2016 | UGC | Department of Geography & Applied Geography, University of North Bengal | Department of Geography & Applied Geography | National Seminar on Remote Sensing and GIS in Environmental Management | Level of Environmental Pollution in Siliguri City: An Analysis |
9. | Aug. 12-13, 2016 | UGC | Birpara College | Department of Geography, Birpara College in collaboration with Siliguri Geo-Environmental Welfare Society | National Seminar on Human Interventions: Present and Future State of Environment | Problems of Waste Management and Environmental Pollution, A Daily Challenge of Municipal Service: Case Study of Balurghat Town |
10. | March 24-25, 2017 | Govt. of West Bengal | Department of Geography, Raiganj University | Department of Geography | National Seminar on Livelihood Challenges and Spatial Transformation in India | Tiny Hamlet to a Class-I City: Demographic Impact of Partition and Bangladesh Liberation War on Balurghat Town |
11. | March 9-10, 2019 | ICSSR-ERC | Department of Geography, Siliguri Mahila Mahavidya-laya | Department of Geography | National Seminar on Sustainable Urbanization in East India: Present Trends and Future Concerns | Level and Trend of Urbanization: A Study of Dakshin Dinajpur District, West Bengal |
12. | March 15-16, 2019 | University of North Bengal | Department of Geography & Applied Geography, University of North Bengal (Jalpaiguri Campus) | Department of Geography & Applied Geography (Jalpaiguri Campus) | National Seminar on Environment, Development And Sustainability | Flood Occurrence and its Management: A Case Study of Madarihat-Birpara Block in Alipurduar District |
13. | Nov. 12-14, 2019 | IGI | Department of Geography & Applied Geography, University of North Bengal | Department of Geography & Applied Geography | 31st IGI conference & National Seminar on Applications of Geospatial Technology in Geomorphology and Environment | Urbanization, Slope Instability, Landslide and Sustainable Management in Darjeeling Hill |
14. | Nov. 22, 2019 | Cluny Women’s College | Department of Sociology, Cluny Women’s College, Kalimpong | Department of Sociology in Collaboration with R.C. on Sociology of Every Day Life of Indian Sociological Society | National Seminar on Beliefs, Rituals and Everyday life | Socio-cultural Transformation of Rabha Tribe of North Bengal in the Present Day Context |
15. | July 1 & 2, 2023 | ICSSR-ERC in Collaboration with Anthropologi-cal Survey of India & Foundation of Practising Geographers and Co-sponsored by Indian Oil Corporation Ltd. & NHPC Ltd. | Department of Geography & Applied Geography, University of North Bengal | Department of Geography & Applied Geography, University of North Bengal | Two Days National Seminar on Urbanization, Urban Environment and Sustainability in Himalayan and Sub-Himalayan Region | Growth of Urban Sprawl and its Impact on Urban Environment: A Case Study of Greater Siliguri |
- 3. State Level Seminar (01)/Webinar (00): 01
Sl. No. | Year | Sponsor | Venue | Organized By | Topic Of Seminar | Papers Presented |
1. | Jan. 31, 2017 | Siliguri Mahila Mahavidya-laya | Siliguri Mahila Mahavidya-laya | Siliguri Mahila Mahavidyalaya in Collaboration with the North Bengal University Alumni Association | State Level Seminar on Contributions of Sister Nivedita to Social Reforms, Women Empowerment and Nationalist Movement: A Tribute on 150th Birth Anniversary | In Search of the Truth: Outlook of Sister Nivedita |
B. Workshop :{ National (04)=04}
1. National Level Data Dissemination Workshop Sponsored by Directorate of Census Operations, West Bengal and Organized by Directorate of Census Operations, West Bengal, Ministry of Home Affairs, Govt. of India in collaboration with Dept. of Geography & Applied Geography and Dept. of Economics, University of North Bengal on November 28, 2007 at Department of Geography & Applied Geography, University of North Bengal and Presented a Paper titled An Analysis on Accuracy Level of Census Data.
2. National Level Workshop on Modern Trends in Geography Sponsored by UGC and Organized by Department of Geography & Applied Geography during February 22-23, 2011 at Department of Geography & Applied Geography, University of North Bengal.
3. National Workshop on New Methodology of NAAC Evaluation: Problems and Possibilities Sponsored and Organized by Southfield College during March 9-15, 2015 at Southfield College, Darjeeling.
4. National Workshop on Geography & Applied Geography Sponsored by UGC and Organized by Department of Geography & Applied Geography during September 5-11, 2017 at Department of Geography & Applied Geography, University of North Bengal.
D. Training Programme: {02}
1. Training Course on Water Budgeting and Management at Local Level (Tier III Training Programme) under the aegis of National Ground Water Training & Research Institute, Raipur and Organized by Central Ground Water Board, Eastern Region, Kolkata under the Ministry of Water Resources, River Development & Ganga Rejuvenation, Govt. of India on December 29, 2017 at Department of Geography & Applied Geography, University of North Bengal.
2. Training Course on Intensive Awareness and Training Programme for College Students on Disaster Management Sponsored by University of North Bengal and Organized by Department of Lifelong Learning and Extension, University of North Bengal in collaboration with Siliguri Mahila Mahavidyalaya on January 9-10, 2018 at Siliguri Mahila Mahavidyalaya.
Course Attended: {05}
- A. Completed Refresher Course in Geography from UGC ASC, University of North Bengal during 09.08.2011 – 29.08.2011.
- B. Completed Orientation Programme from UGC HRDC, University of North Bengal during 20.11.2015 – 17.12.2015.
- C. Completed Refresher Course in Gender Studies (ID) from UGC HRDC, University of North Bengal during 05.02.2019 – 25.02.2019.
- D. Completed Refresher Course in Geography (Inter-disciplinary) from UGC HRDC, University of North Bengal during 02.07.2019 – 15.07.2019.
- E. Completed Short Term Course on Research Methodology from UGC HRDC, University of North Bengal during 17.12.2019 – 23.12.2019.
Research Experience: 05 Years (2007-2012)
Details Attached With Personal Information
Social & Community Services:
- 1. Organized a Special Lecture on January 28, 2019 by Prof. (Dr.) Malay Mukhopadhyay, Department of Geography, Visva-Bharati on Neo-Deterministic Approach in Environmental Hazards Management to increase awareness as well as inspire to play positive role among the student community regarding the management & mitigation of environmental hazards in their localities.
- 2. Acted as the Convener to Organize ICSSR-ERC Sponsored National Seminar on Sustainable Urbanization in East India: Present Trends and Future Concerns during March 9-10, 2019 to increase awareness regarding Impact of Urbanization on Environment and Goal towards Sustainable Livelihood among the Researchers, Scholars and Students in East India.
- 3. Acted as the Convener to Organize State Level Open Air Workshop on Environment, River and Man (Perhaps for the first time in North Bengal) to increase awareness among the different segments of the society in local area especially for the marginal forest dwellers of the nearby forests as well as for the Scholar and Student Communities on September 21, 2019.
- 4. Attended online Social Awareness Programme on We Need Solidarity not Stigma (Online Pledge) and Committed to Keep Support to Eradicate Stigma Related to Covid-19 on June 6, 2020, Organized by National Service Scheme (NSS), Belda College, Paschim Medinipur.
- 5. Attended online Social Awareness Programme on Covid-19 Awareness and Management (Online Quiz) on June, 2020, Organized by Gyani Inder Singh Institute of Professional Studies, Dehradun.
- 6. Attended Social Awareness Programme on Online International Covid-19 Awareness Quiz 2020 on June 6, 2020, Organized by Dept. of Commerce, Rajiv Gandhi University, Itanagar, Arunachal Pradesh.
- 7. Acted as the Convener to Arrange a Motivational Talk cum Interactive Session by Shri Abhijit Ray, a local candidate from Siliguri (UPSC 50 Rank in 2022) to inspire the young Community of a vast backward territory like North Bengal on Preparation of UPSC Examination for Young Aspirants from Siliguri & North Bengal (For the first time in North Bengal).
Area Of Interest: Urban Geography, Population Geography, Environmental Geography, Social & Cultural Geography.