Department Of Geography
Qualification: M.A, B.Ed.
Designation: State-Aided College Teacher
Specialization : Human Geography
Area of Research Interest : Remote Sensing and G.I.S.
Personal Profile:
Nationality: Indian
Religion: Hindu
Caste: General
Language Known: Bengali, Hindi, English
Educational Qualification:
Name Of Examination | Board/ University | Year Of Passing | Total Marks | Marks Obtained | Percentage | Remarks |
MADHYAMIK | W.B.B.S.E. | 2009 | 800 | 626 | 78.25 | |
HIGHER SECONDARY | W.B.C.H.S.E. | 2011 | 500 | 412 | 82.4 | |
B.A. (HONS IN GEOGRAPHY) | N.B.U. | 2014 | 800 | 440 | 55 | |
M.A. IN GEOGRAPHY | N.B.U. | 2016 | 1600 | 1055 | 65.93 | Specialization in Urban Geography |
UGC- NET | CBSE- UGC | 2017 | 350 | 228 | 65.14 | |
WB- SET | WBCSC | 2017 | 350 | 198 | 56.57 |
Employment History:
1. | Guest Lecturer, Dept. of Geography, Siliguri Mahila Mahabidyalaya, Siliguri (14.07.2018 to 31.12.2019) |
2. | State Aided College Teacher, Dept. of Geography, Siliguri Mahila Mahabidyalaya, Siliguri (01.01.2020 to till date) |
Academic Honours And Awards:
- Amit Mitra–ratna Mitra Scholarship Cum Award For Securing 1st Rank (Arts Stream) In W.b.c.h.s.e Examination In Alipurduar District (East-while Alipurduar Sub-division), 2011.
- Best Paper Achievement Award In Environmental Science Category In 3rd Regional Science And Technology Congress, Department Of Science, Technology And Bio-technology, Government Of West Bengal, 2019 Jointly With Dr.arindam Basak
Publications:
SL No. | Title With Page No | Journal / Book | Issn/isbn No | Year | Remarks |
1 | Population Growth of Siliguri Municipal Corporation and its Related Problem. | Human Interventions: Present and Future State of Environment (Edited). | 978-93-84671-69-3 | 2016 | |
2 | Environmental Problems and People perception in Tea Gardens of Dooars: A Case study of Birpara and Dalgaon Tea Garden. | Environment, Ecology and Humans: Challenges and Contestations (Edited). | 978-93-82549-55-0 | 2016 | |
3 | Urban Population Growth and Associated Land use and Land Cover Change: A study of Alipurduar district, West Bengal. | International Journal of Research and Analytical Reviews (Approved by UGC. Journal No. 43602) | E ISSN 2348-1269 Print ISSN – 2349-5138 | 2018 | Jointly with Dr.Arindam Basak |
4 | Prospects and Future Potentiality of Urban Tourism: A Case Study of Alipurduar Town | Population Growth, Urbanization and Land Utilization (Edited). | ISBN 978-81-921692-5-5 | 2018 | Jointly with Dr.Arindam Basak |
5 | Level and Trend of Urbanization in Alipurduar District,W.B: A Block Level Analysis | Geographical Thought ( An Annual Journal, Department of Geography and Applied Geography, NBU) | ISSN 2229-466X | 2018 | Jointly with Dr.Arindam Basak |
6 | The Emergence of the Urban Heat Island through Remote Sensing approach: A case study of Greater Siliguri, West Bengal, India | Sustainable Urbanization in East India: Present Trends and Future Concerns (Edited). | ISBN 978-93-88069-43-4 | 2019 | Jointly with Dr.Arindam Basak |
7 | An Empirical Study of Urban Primacy in Sub Himalayan North Bengal: The Case of Siliguri | RESEARCH REVIEW International Journal of Multidisciplinary. (UGC Listed Journal) | ISSN: 2455-3085 | 2019 | Jointly with Arjun Saha, Rajib Mitra, Dr.Arindam Basak |
Conference/seminar/workshop/presentations:
SL No | Title of the Paper presented | Title of Conference / Seminar | Organized by | Whether international / national/state level | Year | Remarks |
1 | Population Growth of Siliguri Municipal Corporation and its Related Problem. | Human Interventions: Present and Future State of Environment. | Department of Geography, Birpara College. | Ugc Sponsored National Seminar | 2016 | |
2 | Environmental Problems and People perception in Tea Gardens of Dooars: A Case study of Birpara and Dalgaon Tea Garden. | Need and Prospect of Environmental Education. | Department of Geography, Alipurduar College. | Ugc Sponsored National Conference | 2016 | |
3 | Problems and Perspective of Rural Stone Crusher People: An Empirical Study of Matigara- Siliguri Area. (Not Present, Co-author Present the Paper) | Rural Habitat, Institutions and Development: Changing Nature & Challenges. | Department of Geography and Disaster Management, Tripura University. | International Seminar & 48th Regional Science Conference | 2017 | |
4 | Growth of Urban Centers and its related issues: A case study of Alipurduar District, West Bengal. | Population Growth, Urbanization and Land Utilization. | Department of Geography & Applied Geography, University of North Bengal. | Ugc Sponsored National Seminar | 2017 | Jointly with Dr.Arindam Basak |
5 | Impact of Globalization on Tribal People of Dooars Region. | Regional Dimentions of Social Development in India: Policy Perspectives | Department of Geography, Saheed Kshudiram College. | Ugc Sponsored National Seminar | 2017 | |
6 | Urban Growth analysis using Remote Sensing and GIS: A study of Alipurduar district, West Bengal | Population, Urbanization and Environment: Contemporary Issues and Challenges | Department of Geography, University of Gour Banga. | International Seminar | 2018 | Jointly with Dr.Arindam Basak |
7 | Excessive Rainfall and Resultant urban flooding, its vulnerability and mitigation: A case study of Alipurduar Town in 2017 | Disaster Management with focus on Sub-Himalayan North Bengal | Department of Geography & Applied Geography, University of North Bengal. | Ugc Sponsored SAP DRS –II National Seminar | 2018 | Jointly with Dr.Arindam Basak |
8 | An Empirical Study of Urban Primacy in Sub Himalayan North Bengal: The Case of Siliguri | Climate Variability, Vulnerability and Resource Management: Strategies for Sustainable Development and Geospatial Technologies | National Association of Geographers, India & Department of Geography, Rajiv Gandhi University | 40th Indian Geography Congress | 2018 | Jointly with Dr.Arindam Basak |
9 | The emergence of the “urban space” through remote sensing approach with causes and Consequences: A case study of Jaigoan Development Area, West Bengal, India | Regional Science & Technology Congress (Northern Region) | Jalpaiguri Govt. Engineering College and Department of Science and Technology and Biotechnology, Govt. of WB | 3rd Regional Science & Technology Congress | 2018 | Jointly with Dr.Arindam Basak (Best Paper Achievement Award) |
10 | The emergence of the “urban space” through remote sensing approach with causes and Consequences: A case study of Jaigoan Development Area, West Bengal, India | 26th WB State Science & Technology Congress | Department of Science and Technology and Biotechnology, Govt. of WB | 26th WB State Science & Technology Congress | 2019 | Jointly with Dr.Arindam Basak |
11 | The Emergence of the Urban Heat Island through Remote Sensing approach: A case study of Greater Siliguri, West Bengal, India | Sustainable Urbanization in East India: Present Trends and Future Concerns | Department of Geography, Siliguri Mahila Mahabidyalaya. | Icssr-Erc Sponsored National Seminar | 2019 | Jointly with Dr.Arindam Basak |
12 | Relationship Between Fragmentation of Forest and Human Intervention : A Case Study of Alipurduar District | Application of Geospatial Technology in Geomorphology and Environment | Department of Geography & Applied Geography, University of North Bengal. | 31st IGI Conference and National Seminar | 2019 | Jointly with Dr.Arindam Basak |
Course Attended:
SL No | Programme | Duration | Organized by | Date and Year |
1 | Certificate Course in Disaster Management | 3 Month | Department of Lifelong Learning & Extension, University of North Bengal. | January- March,2016 |
2 | Water Budgeting and Management at Local Level. Tier III Training Programme | 1 Day | Central Ground Water Board, Eastern Region, Kolkata. Government of India- Ministry of Water Resources, River Development & Ganga Rejuvenation and Department of Geography & Applied Geography, University of North Bengal. | 29th December, 2017 |
3 | GIS and Thematic Cartography | 4 Week | National Atlas and Thematic Mapping Organisation, Government of India (Dept. of Science and Technology). | 14th May – 8th June, 2018 |
4 | Basics of Remote Sensing, Geographical Information System and Global Navigation System | 3 Month | Indian Institute of Remote Sensing, Indian Space Research Organisation, Dept. of Space, Government of India in Collaboration With Dinhata College. | 4th September – 26th November, 2018 |
5 | Unmanned Aerial Vehicle(UAV)/ Drone for 3D Mapping Applications | 2 Day | Department of Geography, Kazi Nazrul University. | 10th, 11th January, 2019 |
6 | Q-GIS: An Elementary Understanding | 7 Day | Department of Geography, Cooch Behar College & Sitalkuchi College. | 14th January -20th January, 2019 |
7 | OUTREACH Programme-Geospatial Technology and Its Applications | 1 Day | Indian Institute of Remote Sensing, Indian Space Research Organisation, Dept. of Space, Government of India | 15th March,2019 |
8 | An Open Air State Level Workshop- Environment, River and Man | 1 Day | Department of Geography, Siliguri Mahila Mahabidyalaya. | 21st September,2019 |
9 | Contemporary Tools and Technique in Geography’ | 7 Day | Department of Geography & Applied Geography, University of North Bengal. | 12th February – 18th February 2020 |
Research Experience:
- Field-Investigator of Project funded by University of North Bengal, Change in Urban Dynamics in Alipurduar Town as a result of its Elevation as District Headquarter, 2019-2020.
- Field-Investigator funded by University of North Bengal, Change in Socio- Economic Characteristics, Habitation Pattern and Land use / Land cover along the Koch Bihar- Alipurduar urban Corridor of north Bengal, 2022-2023.
Social & Community Services:
General Secretary, Terai Dooars Educational Society, registered under Society Act, XXVI161, Govt. of West Bengal- S0033999
Area Of Interest: Urban Geography, Remote Sensing and GIS, Regional Planning